Floor Plans
The Lofts Pier Village offers a variety of 1-4 bedroom homes. Each home has been meticulously designed, is appointed with the finest finishes, and features a private terrace. Select a residence by choosing a building on the site plan, or select by bedroom quantity below:
1 Bedroom
Residence | Beds | Baths | Price | Square Feet | Exterior | Common Charges | Floor Plan |
---|
220 (15 Morris ) | 1 | 1 | $540,600 | 870 | 62 | $541 | #220 11B |
607 (30 Melrose)Penthouse | 1 | 1 | $1,179.418 | 919 | 82 | $541 | #607 11A |
402 ( 20 Morris ) | 1 | 1 | $627,500 | 870 | 62 | $541 | #402 9 |
1 Bedroom w/Home Office
Residence | Beds | Baths | Price | Square Feet | Exterior | Common Charges | Floor Plan |
---|
202 (30 Melrose) | 1 | 1 | $657,200 | 903 | 62 | $559 | #202 11A |
303 (20 Melrose) | 1 | 1 | $662,500 | 902 | 63 | $560 | #303 9 |
524 (15 Morris) | 1 | 1 | $673,100 | 902 | 61 | $560 | #524 11B |
2 Bedroom
Residence | Beds | Baths | Price | Square Feet | Exterior | Common Charges | Floor Plan |
---|
401 (15 Morris) | 2 | 2 | $842,700 | 1251 | 155 | $769 | #401 11 B |
603 (20 Melrose) Penthouse | 2 | 2 | $1,555,000 | 1309 | 160 | $741 | #603 9 |
302 (15 Morris) | 2 | 2 | $974,000 | 1233 | 237 | $774 | #302 11 B |
2 Bedroom w/Home Office
Residence | Beds | Baths | Price | Square Feet | Exterior | Common Charges | Floor Plan |
---|
513 (15 Morris) | 2 | 2 | $1,422,414 | 1363 | 63 | $846 | #513 11 B |
410 (30 Melrose) | 2 | 2 | $1,164,500 | 1343 | 63 | $834 | #410 11 A |
326 (15 Morris) | 2 | 2 | $837,400 | 1360 | 63 | $844 | #326 11 B |
3 Bedroom
Residence | Beds | Baths | Price | Square Feet | Exterior | Common Charges | Floor Plan |
---|
611 (15 Morris) Penthouse | 3 | 3 | $1,778,018 | 1600 | 244 | $971 | #611 11 B |
322 (15 Morris) | 3 | 2.5 | $1,412,500 | 1653 | 218 | $1,030 | #322 11 B |
201(30 Melrose) | 3 | 3 | $1,242,000 | 1680 | 241 | $1,046 | #201 11 B |
Penthouse
Residence | Beds | Baths | Price | Square Feet | Exterior | Common Charges | Floor Plan |
---|
615 (30 Melrose) | 3 | 3 | $1,054,700 | 1561 | 235 | $948 | #615 11 A |
604 (30 Melrose) | 3 | 3 | $1,272,000 | 1611 | 246 | $977 | #604 11 A |
608 (30 Melrose) | 3 | 3 | $1,659,483 | 1613 | 231 | $977 | #608 11 A |
601 (30 Melrose) | 4 | 3.5 | $1,740.000 | 2152 | 411 | $1,200 | #601 11 A |